| Place of Origin: | China |
| Brand Name: | JIDE |
| Model Number: | JD-NITRA UV-VIS |
| Model | JD-NITRA UV-VIS | ||
| Measurement Parameters | Nitrate Nitrogen, Turbidity, Temperature | ||
| Measurement Method | UV/Vis Absorption Method | ||
| Optical Path Range (mm) | 2 | 10 | 50 |
| Nitrite Nitrogen Range (mg/L) | 0~300 | 0~50 | 0~10 |
| Turbidity Range (NTU) | 0~4000 | 0~1000 | 0~200 |
| Temperature Range (°C) | 0~60°C | ||
| Accuracy | ≤±5% | ||
| Repeatability | ≤3% | ||
| Resolution | Nitrate Nitrogen: 0.01 mg/L | ||
| Response Time | ≤10S | ||
| Calibration Interval | 3 months | ||
| Temperature Range | (0~50)°C | ||
| Protection Rating | IP68 | ||
| MTBF | ≥1440h/cycle | ||
| Communication Method | RS485 (Modbus RTU) | ||
| Supply Voltage | (9~30)V DC | ||
| Power Consumption | <0.6W (non-cleaning mode) | ||
| Dimensions | 180mm×φ35mm | ||
◆ Utilizes imported long-life deep ultraviolet LED light source with a lifespan exceeding 10,000 hours
◆ Dual-wavelength absorption technology enables direct real-time compensation for multiple parameters
◆ Built-in cleaning brush supports scheduled or manual cleaning
◆ Multi-wavelength coaxial optical path design eliminates errors introduced by multi-axis optical paths
◆ Dual measurement channels (measurement and reference) implemented for each wavelength
◆ Low-power design with standby power consumption as low as 0.05W
Are you ready to consult with an engineer about your working conditions and specific needs?